Category: PSA – Motion GraphicsPage 1 of 2
Project Set-Up | Create the Project Folder | | Submit a Proposal | Client Background | Pre-Production | Write the Script | Create a Storyboard | Production | Record…
Project Set-Up | Create the Project Folder | | Submit a Proposal | Client Background | Pre-Production | Write the Script | Create a Storyboard | Production | Record…
Project Set-Up | Create the Project Folder | | Submit a Proposal | Client Background | Pre-Production | Write the Script | Create a Storyboard | Production | Record…
Project Set-Up | Create the Project Folder | | Submit a Proposal | Client Background | Pre-Production | Write the Script | Create a Storyboard | Production | Record…
Project Set-Up | Create the Project Folder | | Submit a Proposal | Client Background | Pre-Production | Write the Script | Create a Storyboard | Production | Record…
Project Set-Up | Create the Project Folder | | Submit a Proposal | Client Background | Pre-Production | Write the Script | Create a Storyboard | Production | Record…
Project Set-Up | Create the Project Folder | | Submit a Proposal | Client Background | Pre-Production | Write the Script | Create a Storyboard | Production | Record…
Project Set-Up | Create the Project Folder | | Submit a Proposal | Client Background | Pre-Production | Write the Script | Create a Storyboard | Production | Record…
Refer to your background paper for your PSA’s message, then write an outline following the AIDA formula: 1. Get the audience’s Attention. 2. Keep your potential customer’s Interest…
Once you have your narration and graphics prepared, you’re ready to start creating text and setting your graphics into motion. The tool you will be using is Adobe…